The objective of this course is to:
– Provide occupational workers with information associated with the Occupational Safety and Health Administration (OSHA) compliance related training.
– Provide students with an awareness level occupational safety training.
– Inform students of safe work practices for the workplace.
– Delegates should be able to demonstrate knowledge during written examination.
This course covers the following topics.
- Behavior-Based Safety & Intervention
- Hazard Communication
- Fall Protection
- Accident Prevention / Signs & Tags
- Electrical Safety (Non-Qualified)
- Hand and Power Tools Safety
- Lockout / Tagout
- Personal Protective Equipment
- Hearing Conservation
- Incident / Accident Investigation
- Fire Prevention
- Permit to Work
- Drug and Alcohol Policies
- Bloodborne Pathogens
- Prevention of Workplace Violence
- Marine Debris
- Confined Space
- Job Safety Analysis
- Walking / Working Surfaces
- Back Injury Prevention
- Onshore Module
- Offshore Module
- SEMS II Awareness
- Hydrogen Sulfide
- Air Monitoring
Course Curriculum
Section 1: Topics 1 - 7 | |||
Behavior Based Safety & Intervention Details | 00:12:06 | ||
Hazard Communication Details | 00:15:00 | ||
Fall Protection Details | 00:07:12 | ||
Accident Prevention / Signs & Tags Details | 00:02:36 | ||
Electrical Safety (Non-Qualified) Details | 00:09:20 | ||
Hand and Power Tools Safety Details | 00:11:53 | ||
Lockout / Tagout Details | 00:14:27 | ||
Section 1 Quiz | 00:35:00 | ||
Section 2: Topics 8 - 14 | |||
Personal Protective Equipment Details | 00:12:05 | ||
Hearing Conservation Details | 00:06:17 | ||
Incident / Accident Investigation Details | 00:00:00 | ||
Fire Prevention Details | 00:28:15 | ||
Permit to Work Details | 00:12:05 | ||
Drug and Alcohol Policies Details | 00:00:00 | ||
Section 2 Quiz | 00:35:00 | ||
Section 3: Topics 15 - 20 | |||
Bloodborne Pathogens Details | 00:05:20 | ||
Prevention of Workplace Violence Details | 00:12:05 | ||
Marine Trash Debris Details | 01:00:00 | ||
Confined Space Details | 00:10:48 | ||
Job Safety Analysis Details | 00:08:32 | ||
Walking / Working Surfaces Details | 00:12:05 | ||
Section 3 Quiz | 00:30:00 | ||
Section 4 - Topics 21 - 26 | |||
Back Injury Prevention Details | 00:10:54 | ||
Onshore Module Details | 00:03:09 | ||
Offshore Module Details | 00:01:19 | ||
SEMS II Awareness Details | 00:12:05 | ||
Hydrogen Sulfide Details | 01:00:00 | ||
Air Monitoring Details | 00:30:00 | ||
Section 4 Quiz | 00:30:00 | ||
Final Test | |||
OSHA Refresher Final Test | 02:00:00 | ||
Course Reviews
Instructors
24 STUDENTS ENROLLED
To the point.
Thank you!
Great course
Easy to review, to the point material in a convenient setting.
Thank you for the positive feedback!